<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for eMedia Daily</title>
	<atom:link href="http://www.emediadaily.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emediadaily.com</link>
	<description>All eMedia. All Day.</description>
	<pubDate>Wed, 23 Jul 2008 19:28:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Retail Email Messaging Rendering Report by Chris Lang</title>
		<link>http://www.emediadaily.com/2008/retail-email-messaging-rendering-report/#comment-53</link>
		<dc:creator>Chris Lang</dc:creator>
		<pubDate>Sat, 14 Jun 2008 18:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.emediadaily.com/?p=282#comment-53</guid>
		<description>I still send text only email, mostly because it is easily read on mobile devices. Most my messages are a teaser line or a Johnson Box type overview with a link to my blog.

Adding the ability to comment on the article does wonders for me, bringing me tons of feedback.</description>
		<content:encoded><![CDATA[<p>I still send text only email, mostly because it is easily read on mobile devices. Most my messages are a teaser line or a Johnson Box type overview with a link to my blog.</p>
<p>Adding the ability to comment on the article does wonders for me, bringing me tons of feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internet Marketing - in 24 Hours by Marketing Articles</title>
		<link>http://www.emediadaily.com/2007/internet-marketing-in-24-hours/#comment-52</link>
		<dc:creator>Marketing Articles</dc:creator>
		<pubDate>Wed, 16 Apr 2008 03:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.emediadaily.com/2007/internet-marketing-in-24-hours/#comment-52</guid>
		<description>I don't get. Aren't we already in 24 hours when we say Internet marketing? I think online  businesses never literally sleep. 
But I'm still interested to read the book. Just waiting if there is a free ebooks for that available.;-)


-Jan</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get. Aren&#8217;t we already in 24 hours when we say Internet marketing? I think online  businesses never literally sleep.<br />
But I&#8217;m still interested to read the book. Just waiting if there is a free ebooks for that available.;-)</p>
<p>-Jan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft, SEMPO launch affiliate education program by Search Engine Optimization Direct &#187; Blog Archive &#187; Microsoft, SEMPO launch affiliate education program</title>
		<link>http://www.emediadaily.com/2007/microsoft-sempo-launch-affiliate-education-program/#comment-43</link>
		<dc:creator>Search Engine Optimization Direct &#187; Blog Archive &#187; Microsoft, SEMPO launch affiliate education program</dc:creator>
		<pubDate>Mon, 07 Jan 2008 07:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.emediadaily.com/2007/microsoft-sempo-launch-affiliate-education-program/#comment-43</guid>
		<description>[...] seoppc article is brought to you using rss feeds.Here are some of the top articles on search engine optimization.Personnel from MSN affiliates will be able to take the SEMPO Institute’s Fundamentals of Search Marketing class. SEMPO Institute also offers online classes in advanced search engine optimization and advanced search advertising, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] seoppc article is brought to you using rss feeds.Here are some of the top articles on search engine optimization.Personnel from MSN affiliates will be able to take the SEMPO Institute’s Fundamentals of Search Marketing class. SEMPO Institute also offers online classes in advanced search engine optimization and advanced search advertising, &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Congratulations Tamara! by Tamara Gielen</title>
		<link>http://www.emediadaily.com/2007/congratulations-tamara/#comment-37</link>
		<dc:creator>Tamara Gielen</dc:creator>
		<pubDate>Wed, 26 Dec 2007 19:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.emediadaily.com/2007/congratulations-tamara/#comment-37</guid>
		<description>Thanks! I just spotted your post right now :)

Happy holidays!</description>
		<content:encoded><![CDATA[<p>Thanks! I just spotted your post right now <img src='http://www.emediadaily.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Happy holidays!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One Way to Integrate Twitter with Online Marketing by Nathania - Bold Interactive</title>
		<link>http://www.emediadaily.com/2007/one-way-to-integrate-twitter-with-online-marketing/#comment-36</link>
		<dc:creator>Nathania - Bold Interactive</dc:creator>
		<pubDate>Tue, 04 Dec 2007 16:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.emediadaily.com/2007/one-way-to-integrate-twitter-with-online-marketing/#comment-36</guid>
		<description>Thanks for the mention and the link, Brandi!</description>
		<content:encoded><![CDATA[<p>Thanks for the mention and the link, Brandi!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 2.0 Map from Information Architects by robert</title>
		<link>http://www.emediadaily.com/2007/web-20-map-from-information-architects/#comment-33</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Thu, 20 Sep 2007 09:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.emediadaily.com/2007/web-20-map-from-information-architects/#comment-33</guid>
		<description>other strange world web map here :
http://explomap.free.fr/?p=5</description>
		<content:encoded><![CDATA[<p>other strange world web map here :<br />
<a href="http://explomap.free.fr/?p=5" rel="nofollow">http://explomap.free.fr/?p=5</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 2.0 Map from Information Architects by robert</title>
		<link>http://www.emediadaily.com/2007/web-20-map-from-information-architects/#comment-31</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Thu, 09 Aug 2007 09:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.emediadaily.com/2007/web-20-map-from-information-architects/#comment-31</guid>
		<description>other map based on the websites world classification carried out by Alexa and ComScore. The websites traffic is correlated with the surface of the countries:
http://explomap.free.fr/world_web_map.html</description>
		<content:encoded><![CDATA[<p>other map based on the websites world classification carried out by Alexa and ComScore. The websites traffic is correlated with the surface of the countries:<br />
<a href="http://explomap.free.fr/world_web_map.html" rel="nofollow">http://explomap.free.fr/world_web_map.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Networking Mashup: Profilactic by smorty71</title>
		<link>http://www.emediadaily.com/2007/social-networking-mashup-profilactic/#comment-29</link>
		<dc:creator>smorty71</dc:creator>
		<pubDate>Sat, 28 Jul 2007 00:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.emediadaily.com/2007/social-networking-mashup-profilactic/#comment-29</guid>
		<description>Thanks for mentioning Profilactic. We really appreciate it. BTW, once you try our service, I'm betting you'll forget all about the name :)</description>
		<content:encoded><![CDATA[<p>Thanks for mentioning Profilactic. We really appreciate it. BTW, once you try our service, I&#8217;m betting you&#8217;ll forget all about the name <img src='http://www.emediadaily.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tangler - The Discussion Network by Mick Liubinskas</title>
		<link>http://www.emediadaily.com/2007/tangler-the-discussion-network/#comment-27</link>
		<dc:creator>Mick Liubinskas</dc:creator>
		<pubDate>Thu, 19 Jul 2007 04:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.emediadaily.com/2007/tangler-the-discussion-network/#comment-27</guid>
		<description>Thanks for taking a look at Tangler. You've hit the nail on the head with what we are trying to build. It's going well with lots of startups using us, but there is plenty more work for us to do before we are nice and shiny. 

Cheers.

Mick</description>
		<content:encoded><![CDATA[<p>Thanks for taking a look at Tangler. You&#8217;ve hit the nail on the head with what we are trying to build. It&#8217;s going well with lots of startups using us, but there is plenty more work for us to do before we are nice and shiny. </p>
<p>Cheers.</p>
<p>Mick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Web 2.0 Definition by david silver</title>
		<link>http://www.emediadaily.com/2007/a-new-web-20-definition/#comment-17</link>
		<dc:creator>david silver</dc:creator>
		<pubDate>Wed, 11 Jul 2007 17:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.emediadaily.com/2007/a-new-web-20-definition/#comment-17</guid>
		<description>thanks, brandi!

what i really like about this definition is that it is not necessarily medium-centric: it allows for 2.0 characteristics and behaviors to happen on the web but also with other media - as long as there is conversation rather than solely lecture.</description>
		<content:encoded><![CDATA[<p>thanks, brandi!</p>
<p>what i really like about this definition is that it is not necessarily medium-centric: it allows for 2.0 characteristics and behaviors to happen on the web but also with other media - as long as there is conversation rather than solely lecture.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
